Japanese Brand 700p 190HP 8tons Compactor Refused Garbage Collector Car
Japanese Brand 700p 190HP 8tons Compactor Refused Garbage Collector Car garbage truck is composed of sealed garbage comp
Basic Info.
Model NO. | 258 |
Transmission Type | Manual |
Payload | 40T |
Fuel | Diesel |
Drive Wheel | 4×4 |
Brand | JAC |
Models | Pointed |
Usage | Dump, Swing Arm Type, Sealed, Hang Barrel Type, Arm Type, Compression Type, Eat Hutch Type |
Condition | New |
Name | Compactor Garbage Truck |
Transport Package | Bulk, RO-RO, Frame, Container |
Specification | 7160× 2250× 2650mm |
Trademark | Foton |
Origin | China |
HS Code | 8503009090 |
Production Capacity | 500PCS/Week |
Product Description
Japanese Brand 700p 190HP 8tons Compactor Refused Garbage Collector Car
garbage truck is composed of sealed garbage compartment, hydraulic system and operating system.Vehicle is fully sealed type, compression, to dump all, compression in the process of sewage into the water, more thoroughly solve the secondary pollution in the process of waste transportation issues, to avoid the inconvenience to people, the key parts adopt imported components, high pressure, good sealing, convenient operation, safety, etc.Optional rear hanging bucket turning mechanism or garbage bucket turning mechanism.
Japanese Brand 700p 190HP 8tons Compactor Refused Garbage Collector Truck
Item | Unit | Parameter | |||
Overall dimensions | mm | 6800X2250X2750mm | |||
Fact cubage | L | 8000l | |||
Curb Weight | Kg | Appro×5500 | |||
Body internal dimensions | mm | / | |||
Wheel base | 3800 | ||||
Max speed | Km/h | 90 | |||
Engine | Model | 4HK1 | |||
Displacemenet/power | 5900/190 | ||||
Type | Four cylinder, in-line, turbocharged, intercooled | ||||
Max torque/speed | / | ||||
Transmission | 6-speed | ||||
Tire specification | 8.25-16 | ||||
Drive axle | 4T | ||||
Front axle | 7T | ||||
Color | Specified by customer | ||||
Body Special function | |||||
1 | Body material | Side 4mm, bottom 4mm | |||
2 | Sewage tank | 200L | |||
3 | Filler capacity | 1.2M3 | |||
4 | Fill time | 20-30s | |||
5 | Discharge time | 40-50s | |||
6 | Hydraulic pressure | 16MPa | |||
7 | Control | Electronically controlled with manual | |||
8 | Others | With turnover system | |||
9 | Accessory | 2 garbage bin |
Send to us